AN ISO 9001:2008 CERTIFIED COMPANY
LMS RADIAL REPAIRS:
LMS radial repair is the most advanced radial tyre repair system developed and is designed to last the life of the tyre. The LMS radial range caters to injuries in the crown, shoulder or the sidewall area, for all tyres on passenger vehicles, LCVs, trucks, buses, agricultural vehicles and earthmovers.
A special compounding and design, allows the repair unit to flex and resist heat, thereby assuring a permanent repair. Hence, while using the LMS radial repair, there is no need to apply the repair from non flex to non flex area.
Packing Details & Dimension | |||
PASSENGER | |||
Description | Box Qty. | Dim. (Inch.) | Dim. (mm.) |
CT-10 | 25 | 1.25 | 45 X 75 |
CT-12 | 20 | 2.375 x 4.437 | 60 x 110 |
CT-14 | 10 | 2 X 0.375 | 75 x 145 |
CT-10 HD | 25 |
|
|
CT-12 HD | 20 |
|
|
TRUCK | |||
Description | Box Qty. | Dim. (Inch.) | Dim. (mm.) |
CT-20 | 10 | 3 X 5 | 75 X 125 |
CT-22 | 10 | 3 X 6.5 | 75 X 165 |
CT-24 | 10 | 3 X 8.5 | 75 X215 |
CT-26 | 10 | 3 X 10 | 75 X 250 |
CT-33 | 10 | 4 X 5 | 100 X 125 |
CT-35 | 10 | 5 X 6 | 125 X 150 |
CT-37 | 10 | 5 X 6.75 | 125 X 170 |
CT-40 | 10 | 4 X 8 | 100 X 200 |
CT-42 | 10 | 5 X 10 | 125 X 250 |
CT-44 | 10 | 5 X 13 | 125 X 325 |
EARTH MOVER | |||
Description | Box Qty. | Dim. (Inch.) | Dim. (mm.) |
CT-45 | 5 | 7.25 X 9.125 | 195 X 230 |
CT-46 | 10 | 5.5 X 16 | 140 X 400 |
CT-50 | 5 | 7.5 X 19.375 | 190 X 500 |
CT-55 | 5 | 10.25 X 13 | 260 X 330 |
CT-56 | 5 | 10.5 X 22 | 265 X 735 |
CT-60 | 5 | 10.5 X 34 | 265 X 886 |
CT-65 | 5 | 13 X 16.5 | 330 X 420 |
CT-70 | 5 | 12.5 X 22 | 315 X 560 |
CT-72 | 5 | 13.5 X 30 | 345 X 768 |
TRACTOR | |||
Description | Box Qty. | Dim. (Inch.) | Dim. (mm.) |
CT-80 | 5 | 6 X 7.75 | 150 X 195 |
CT-82 | 5 | 7.5 X 10 | 190 X 250 |
CT-84 | 5 | 8.5 X 11.5 | 215 X 290 |
CT-86 | 5 | 9.75 X 13.5 | 245 X 340 |
SINGLA POLYMERS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |