We are exclusively involved in the industry for manufacturing and supplying CLG Precured Tread Rubber to our clients. Mostly demanded in different servicing center and automobile sector, this rubber is required for enhancing the mileage of vehicles as it helps in increasing the life span of tires. This is a specially designed range that is known for effectively improvising the cleaning of tire as well. Designing of CLG Precured Tread Rubber is completed while selecting the best grade of rubber along with modern day machine in adherence to quality standards.
Main points:
Technical Specifications
Color | BLACK |
Size | S-721 LMS-CLG 10.00-20 205 16.0 4.0 128 12.500 |
Brand | LMS/RUBI |
S-721 | LMS-CLG | 10.00-20 | 205 | 16.0 | 4.0 | 128 | 12.500 | |
S-722 | LMS-CLG | 10.00-20 | 194 | 14.0 | 4.0 | 127 | 10.800 | |
S-723 | LMS-CLG | 7.50-16 | 160 | 13.0 | 3.0 | 100 | 5.300 | |
S-724 | LMS-CLG | 6.00-16 | 125 | 10.0 | 3.0 | 88 |
| |
S-740 | LMS-CLG | 7.00-15 | 140 | 13.0 | 3.0 | 88 | 5.500 | |
S-754 | LMS-CLG | 7.50-16 | 160 | 13.5 | 3.5 | 100 | 6.800 | |
S-755 | LMS-CLG | 8.25-20 | 177 | 13.5 | 3.5 | 115 | 8.000 | |
S-756 | LMS-CLG | 9.00-20 | 186 | 15.0 | 3.0 | 126 | 10.500 | |
S-777 | LMS-CLG | 8.25-16 | 177 | 13.5 | 3.5 | 104 | 7.200 | |
S-779 | LMS-CLG | 1000.20 | 205 | 13.0 | 3.5 | 128 | 10.700 | |
S-795 | LMS-CLG | 1100.20 | 220 | 14.0 | 3.5 | 132 | 13.200 | |
S-797 | LMS-CLG | 7.50-16 | 150 | 14.0 | 3.0 | 98 | 5.800 | |
S-798 | LMS-CLG | 7.00-15 | 140 | 14.0 | 4.0 | 88 | 5.500 | |
S-799 | LMS-CLG | 10.00-20 | 210 | 14.0 | 4.0 | 128 | 11.600 |
SINGLA POLYMERS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |